Essex Gun offers a huge range of Clay & Game cartridges, to meet every shooting need or requirement from the following manufacturers.
Click on any of the links below to go to the price list you need.
Express
Gamebore
R.C.
Eley
Hull
Please note all cartridges may not be in stock at both stores, please call in advance and we can arrange them to be moved to your nearest store.
To go back to the main page either click here or use the back button.
Click
here to back to top of cartridge list
![]()
|
Gauge | Wad | Weight in g | 25 (per box) | 500 | 1000 | |
HV Super Game | 12 | Fibre | 36 | £12.70 | £253.50 | £507.00 | |
Max Game Fibre | 12 | Fibre | 36 BB's/AAA | £14.50 | £289.50 | £579.00 | |
HV Supreme Game | 12 | Fibre | 28 | £10.65 | £213.00 | £426.00 | |
HV Supreme Game | 12 | Fibre | 30 | £11.35 | £226.50 | £453.00 | |
HV Supreme Game | 12 | Fibre | 32 | £12.20 | £243.50 | £487.00 | |
.410 2 inch | .410 | Fibre | 9 | £9.75 | £195.00 | £390.00 | |
.410 2½ inch | .410 | Fibre | 14 | £9.90 | £198.00 | £396.00 | |
.410 3 inch | .410 | Fibre | 16 | £10.95 | £218.50 | £437.00 | |
.410 Magnasonic | .410 | Fibre | 17 | £10.85 | £216.50 | £433.00 |
Click
here to back to top of cartridge list
|
Gauge | Wad | Weight in g | 25 (per box) | 500 | 1000 | |
Clear Pigeon | 12 | Plastic or Fibre | 30 | £8.35 | £166.50 | £333.00 | |
Clear Pigeon | 12 | Plastic or Fibre | 32 | £8.60 | £171.50 | £343.00 | |
Regal | 12 | Fibre Wad | 30 | £107.00 | £213.50 | £427.00 | |
Regal | 12 | Fibre Wad | 32 | £11.30 | £225.50 | £451.00 | |
Regal | 16 | Fibre Wad | 28 | £9.50 | £189.50 | £379.00 | |
Grouse Extreme | 12 | Fibre Wad | 29 | £11.45 | £229.00 | £458.00 | |
Grouse Extreme | 12 | Fibre Wad | 31 | £11.90 | £238.00 | £476.00 | |
Grouse Extreme | 12 | Fibre Wad | 33 | £12.45 | £249.00 | £498.00 | |
Dark Storm Quad Seal | 12 | Fibre Wad | 28 | £11.05 | £221.00 | £442.00 | |
Dark Storm Quad Seal | 12 | Fibre Wad | 30 | £11.70 | £234.00 | £468.00 | |
Dark Storm Quad Seal | 12 | Fibre Wad | 32 | £12.50 | £250.00 | £500.00 | |
Dark Storm Quad Seal | 12 | Fibre Wad | 34 | £13.20 | £263.50 | £527.00 | |
Dark Storm Quad Seal | 12 | Fibre Wad | 36 | £13.95 | £279.00 | £558.00 | |
Black Gold Game UER | 12 | Quad Seal | 32 | £14.60 | £292.00 | £584.00 | |
Black Gold Game UER | 12 | Quad Seal | 36 | £15.60 | £311.50 | £623.00 | |
Black Gold Game | 20 | Fibre Wad | 28 | £10.80 | £216.00 | £432.00 | |
Black Gold Game | 20 | Fibre Wad | 30 | £11.40 | £227.50 | £455.00 | |
Black Gold Game | 20 | Fibre Wad | 32 | £12.00 | £240.00 | £480.00 | |
Black Gold Game | 20 | Fibre Wad | 34 | £13.05 | £261.00 | £522.00 | |
Pigeon Extreme | 12 | Plastic | 34 | £11.70 | £234.00 | £468.00 | |
Pigeon Extreme | 12 | Fibre Wad | 34 | £11.90 | £237.50 | £475.00 | |
SG | 12 | Plastic | 32 | £12.90 | £257.50 | £515.00 |
Click
here to back to top of cartridge list
|
Gauge | Wad | Weight in g | 25 (per box) | 500 | 1000 | |
RC2 | 12 | Plastic | 28 | £7.45 | £148.50 | £297.00 | |
RC31 Titano | 12 | Plastic | 31 | £8.40 | £168.00 | £336.00 | |
RC Sipe | 12 | Fibre | 32 | £12.10 | £242.00 | £484.00 | |
Sipe Extreme | 12 | Fibre | 32 | £12.53 | £250.50 | £501.00 | |
JK6 | 12 | Plastic | 35 | £14.70 | £293.50 | £587.00 | |
JK6 | 12 | Plastic | 36 | £17.00 | £339.50 | £679.00 | |
RC40 | 12 | Plastic | 40 | £6.35 | £316.50 | £633.00 | |
R50 3" Magnum | 12 | Plastic | 50 | £7.75 | £386.00 | £772.00 | |
RC20 T3 | 20 | Plastic | 28 | £9.75 | £194.50 | £389.00 | |
RC20 Semi Magnum | 20 | Plastic | 32 | £12.20 | £244.00 | £488.00 | |
RC28 | 28 | Plastic | 21 | £11.40 | £228.00 | £456.00 | |
Sipe | 20 | Fibre | 26 | £11.20 | £224.00 | £448.00 | |
Sipe | 20 | Fibre | 28 | £11.40 | £227.50 | £455.00 | |
Sipe | 20 | Fibre | 30 | £11.60 | £232.00 | £464.00 |
Click
here to back to top of cartridge list
|
Gauge | Wad | Weight in g | 25 (per box) | 500 | 1000 | |
Pigeon Select | 12 | Fibre | 30 | £8.05 | £161.00 | £322.00 | |
Pigeon HV | 12 | Fibre | 32 | £8.45 | £169.00 | £338.00 | |
Impax Plastic Case | 12 | Fibre | 28.5 | £9.90 | £197.50 | £395.00 | |
Impax Paper Case | 12 | Fibre | 28.5 | £11.75 | £235.00 | £470.00 | |
Grand Prix High Pheasant Plastic Case | 12 | Fibre | 30 | £10.90 | £218.00 | £436.00 | |
Zenith | 12 | Fibre | 32 | £12.80 | £256.00 | £512.00 | |
VIP Game Plastic Case | 12 | Fibre | 28 | £10.30 | £205.50 | £411.00 | |
VIP Game Plastic Case | 12 | Fibre | 30 | £10.95 | £218.50 | £437.00 | |
VIP Game Plastic Case | 12 | Fibre | 32 | £11.60 | £231.50 | £463.00 | |
VIP | 16 | Fibre | 28 | £10.65 | £213.00 | £426.00 | |
Grand Prix Paper Case | 20 | Fibre | 25 | £12.30 | £246.00 | £492.00 | |
VIP Game | 20 | Fibre | 28 | £10.45 | £209.00 | £418.00 | |
VIP Game SP30 | 20 | Fibre | 30 | £11.05 | £221.00 | £442.00 | |
VIP Game SP32 | 20 | Fibre | 32 | £11.75 | £234.50 | £469.00 | |
VIP GAME | 28 | Fibre | 16 | £9.55 | £191.00 | £382.00 | |
VIP | 28 | Fibre | 24 | £10.80 | £215.50 | £431.00 | |
2" | 410 | Fibre | 9 | £8.55 | £170.50 | £341.00 | |
2 1/2" | 410 | Fibre | 12.5 | £8.95 | £179.00 | £358.00 | |
Magnum Subsonic 3" | 410 | Fibre | 18 | £10.65 | £212.50 | £425.00 |
Click
here to back to top of cartridge list
|
Gauge | Wad | Weight in g | 25 (per box) | 500 | 1000 | |
Superfast Pigeon | 12 | Plastic | 29 | £8.20 | £163.50 | £327.00 | |
Superfast Pigeon | 12 | Fibre | 29 | £8.35 | £166.50 | £333.00 | |
Superfast Pigeon LR | 12 | Fibre | 32 | £8.60 | £172.00 | £344.00 | |
High Pheasant | 12 | Fibre | 30 | £11.50 | £229.50 | £459.00 | |
High Pheasant | 12 | Fibre | 32 | £11.90 | £237.50 | £475.00 | |
High Pheasant | 16 | Fibre | 26 | £10.70 | £214.00 | £428.00 | |
Imperial Game | 12 | Fibre | 26 | £10.65 | £212.50 | £425.00 | |
High Pheasant Extreme | 12 | Fibre | 32 | £12.45 | £248.50 | £497.00 | |
High Pheasant Extreme | 12 | Fibre | 34 | £12.90 | £257.50 | £515.00 | |
High Pheasant Extreme | 12 | Hydro | 32 | £13.80 | £276.00 | £552.00 | |
High Pheasant | 20 | Fibre | 25 | £10.55 | £210.50 | £421.00 | |
High Pheasant Extreme | 20 | Fibre | 28 | £11.10 | £222.00 | £444.00 | |
Extreme Hunting | 12 | Fibre | 50 | £17.85 | £357.00 | £714.00 |